My Personal Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Inventry | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
All Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
All Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Task Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Task Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Contact Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Contact Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Company Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Company Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Lead Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Lead Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Deal Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Deal Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Project Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Project Report | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Evaluation | 02, june 2020 | John Doe | - |
Other Reports
Report Name | Date Created | Created By | Scheduled |
---|---|---|---|
Event Report | 02, june 2020 | John Doe | - |
Inventry | 07, Aug 2020 | John Doe | - |
Project Management | 02, April 2020 | John Doe | - |
Groth Overview
Users
2.57K
12.37%
Traffic
3.98K
47.74%
Store
28.49%
12.37%
Online
2.57K
12.37%
Account Retention
$2,780k
Upgrad
Customers who have upgraded.
$1,410k
Subscribe
Customers who have subscription.